<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sobbayi&#039;s Tech Labs &#187; Software</title>
	<atom:link href="http://blog.sobbayi.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sobbayi.com</link>
	<description>A weblog about software and computer programming including reviews, tutorials and general articles</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SQLite vs fopen(), How to Choose</title>
		<link>http://blog.sobbayi.com/2010/07/sqlite-vs-fopen-how-to-choose/</link>
		<comments>http://blog.sobbayi.com/2010/07/sqlite-vs-fopen-how-to-choose/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:39:22 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=836</guid>
		<description><![CDATA[Lets examine the notion that SQLite can be a viable replacement for fopen(). To get your understanding, SQLite is an implementation of a database engine that is self contained, serverless, transactional and needs no configuration. On the Other hand fopen() is a function from the standard C library that opens a file for either reading and/or writing and returns a stream associated with that file.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/05/sqlite-vs-mysql-how-to-decide-which-to-use/' rel='bookmark' title='Permanent Link: SQLite vs MySQL: How To Decide Which To Use'>SQLite vs MySQL: How To Decide Which To Use</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/how-to-insert-data-into-mysql-tables-using-sqlyog/' rel='bookmark' title='Permanent Link: How To Insert Data Into MySQL Tables Using SQLyog'>How To Insert Data Into MySQL Tables Using SQLyog</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/eight-database-mistakes-app-developers-make/' rel='bookmark' title='Permanent Link: Eight Database Mistakes App Developers Make'>Eight Database Mistakes App Developers Make</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/07/sqlite-vs-fopen-how-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maria Storage Engine Is Renamed To Aria Storage Engine</title>
		<link>http://blog.sobbayi.com/2010/07/the-maria-storage-engine-is-renamed-to-aria-storage-engine/</link>
		<comments>http://blog.sobbayi.com/2010/07/the-maria-storage-engine-is-renamed-to-aria-storage-engine/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:40:52 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Aria]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[mySQL]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=830</guid>
		<description><![CDATA[MariaDB, is the MySQL forked database Server that uses the Maria storage engine as the default transactional and non-transactional storage engine. The Maria storage engine is no longer called "Maria" but is now called "Aria". Any future versions of MariaDB will now ship with the default storage engine named "Aria".


Related posts:<ol><li><a href='http://blog.sobbayi.com/2009/12/a-little-about-mariadb-a-mysql-spin-off/' rel='bookmark' title='Permanent Link: A little About MariaDB, a MySQL spin-off'>A little About MariaDB, a MySQL spin-off</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/how-to-build-and-install-mariadb-on-windows-from-source/' rel='bookmark' title='Permanent Link: How to Build and Install MariaDB on Windows From Source'>How to Build and Install MariaDB on Windows From Source</a></li>
<li><a href='http://blog.sobbayi.com/2010/05/sqlite-vs-mysql-how-to-decide-which-to-use/' rel='bookmark' title='Permanent Link: SQLite vs MySQL: How To Decide Which To Use'>SQLite vs MySQL: How To Decide Which To Use</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/07/the-maria-storage-engine-is-renamed-to-aria-storage-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun Things To Do With Google Chrome (Part 2)</title>
		<link>http://blog.sobbayi.com/2010/07/more-fun-things-to-do-with-google-chrome-part-2/</link>
		<comments>http://blog.sobbayi.com/2010/07/more-fun-things-to-do-with-google-chrome-part-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:04:40 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=810</guid>
		<description><![CDATA[In this continuation from this article about <a title="Fun Things to do with Google Chrome or Firefox" href="http://blog.sobbayi.com/2010/02/five-fun-things-to-do-with-google-chrome-or-firefox-3-6/" target="_self">fun things to do with Google Chrome</a>, I continue to add more interactive and graphic intense applications that you can tinker with to experience more of what HTML5 canvass has to offer.  These features are not only restricted to Google Chrome but can be experienced using other browsers like Opera, Firefox, Safari and all major browsers that support HTML5 and have fast JavaScript Engines.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/02/five-fun-things-to-do-with-google-chrome-or-firefox-3-6/' rel='bookmark' title='Permanent Link: Fun Things to do with Google Chrome or Firefox 3.6 (Part 1)'>Fun Things to do with Google Chrome or Firefox 3.6 (Part 1)</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/pros-and-cons-of-adobe-flash-video-vs-html5-video/' rel='bookmark' title='Permanent Link: Pros and Cons of Adobe Flash Video Vs HTML5 Video'>Pros and Cons of Adobe Flash Video Vs HTML5 Video</a></li>
<li><a href='http://blog.sobbayi.com/2010/02/how-do-i-disable-javascript-on-my-computer/' rel='bookmark' title='Permanent Link: How Do I Disable Javascript On My Computer'>How Do I Disable Javascript On My Computer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/07/more-fun-things-to-do-with-google-chrome-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blender 2.53 Beta has Been Released</title>
		<link>http://blog.sobbayi.com/2010/07/blender-2-53-is-now-beta/</link>
		<comments>http://blog.sobbayi.com/2010/07/blender-2-53-is-now-beta/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:22:09 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=795</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/07/blender_logo_.png" title="Blender Logo" alt="Blender Logo" align="left" />The first official Beta release of the Blender 2.5x series free open source 3D content creation suite is out. This is a release that is for the most part feature complete but not quite there. By feature complete I mean the inclusions of features from the complete Blender 2.4x series. Here is an overview of what <a title="Blender 2.53 Beta" href="http://www.blender.org/development/release-logs/blender-250/" target="_blank">Blender 2.53 Beta Release</a> has to offer.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/05/sintel-the-blender-3d-open-movie-project-trailer/' rel='bookmark' title='Permanent Link: Sintel, The Blender 3D Open Movie Project Trailer'>Sintel, The Blender 3D Open Movie Project Trailer</a></li>
<li><a href='http://blog.sobbayi.com/2010/05/firefox-4-the-countdown-begins/' rel='bookmark' title='Permanent Link: Firefox 4 The Countdown Begins'>Firefox 4 The Countdown Begins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/07/blender-2-53-is-now-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Numcrunch C++ Source Code for Calculator Released</title>
		<link>http://blog.sobbayi.com/2010/06/numcrunch-c-source-code-for-calculator-released/</link>
		<comments>http://blog.sobbayi.com/2010/06/numcrunch-c-source-code-for-calculator-released/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:13:53 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[MFC]]></category>
		<category><![CDATA[NumCrunch]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=691</guid>
		<description><![CDATA[The Numcrunch Arithmetic Calculator and its cousin the NumCrunchX05 C++ source code has been released. These calculators were written quite a few years back and are now available for download. I will not be offering support so the source code which uses the MFC framework will have to be used as is with bugs and all seeing I closed the books on these a few years back.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2005/06/si-releases-numcrunch-x05/' rel='bookmark' title='Permanent Link: SI releases Numcrunch X05'>SI releases Numcrunch X05</a></li>
<li><a href='http://blog.sobbayi.com/2005/04/mutant-to-carry-numcrunch-on-into-the-future/' rel='bookmark' title='Permanent Link: Mutant to carry Numcrunch on into the future.'>Mutant to carry Numcrunch on into the future.</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/qt-vs-mfc-on-windows-which-is-best/' rel='bookmark' title='Permanent Link: Qt vs MFC on Windows, Which is Best?'>Qt vs MFC on Windows, Which is Best?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/numcrunch-c-source-code-for-calculator-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qt vs MFC on Windows, Which is Best?</title>
		<link>http://blog.sobbayi.com/2010/06/qt-vs-mfc-on-windows-which-is-best/</link>
		<comments>http://blog.sobbayi.com/2010/06/qt-vs-mfc-on-windows-which-is-best/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:34:19 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[MFC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[QT]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=667</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/06/nokia-qt-thumb.jpg" title="Nokia Qt" alt="Nokia Qt" align="left" />After  a couple of years of coding experience with both Qt and MFC, I'd say I am pretty confident in my credibility in deciding which of these two C++ frameworks would be best to use to develop GUIs on Windows.  MFC has been around on Windows much longer but does that make it have an edge over Qt? Well keep reading to find out


Related posts:<ol><li><a href='http://blog.sobbayi.com/2009/12/nokia-announces-release-of-qt-4-6/' rel='bookmark' title='Permanent Link: Nokia Announces Release of QT 4.6'>Nokia Announces Release of QT 4.6</a></li>
<li><a href='http://blog.sobbayi.com/2010/07/sobbayis-thoughts-on-the-nokia-qt-sdk/' rel='bookmark' title='Permanent Link: Sobbayi&#8217;s Thoughts on The Nokia Qt SDK'>Sobbayi&#8217;s Thoughts on The Nokia Qt SDK</a></li>
<li><a href='http://blog.sobbayi.com/2010/02/nokia-releases-qt-4-2-6/' rel='bookmark' title='Permanent Link: Nokia Releases QT 4.2.6'>Nokia Releases QT 4.2.6</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/qt-vs-mfc-on-windows-which-is-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Ubuntu Lucid 10.04 LTS a Viable Desktop?</title>
		<link>http://blog.sobbayi.com/2010/06/is-ubuntu-lucid-10-04-lts-a-viable-desktop/</link>
		<comments>http://blog.sobbayi.com/2010/06/is-ubuntu-lucid-10-04-lts-a-viable-desktop/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:01:46 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=656</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/06/ubuntu-lucid-thumb.png" title="Ubuntu Lucid" alt="Ubuntu Lucid" align="left" />The word "Viable" in this case is relative. For hardcore Ubuntu and other Linux distro users, it is not beyond reach to envision a viable desktop in use with occasional visits to Google or the Ubuntu help pages. For Windows and Mac users, that will not make the cut. One thing for sure you have to admit Ubuntu Lucid 10.04 LTS is a step up from Ubuntu Karmic Koala 9.10.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2009/10/canonical-takes-things-further-with-karmic-koala-ubuntu-9-10/' rel='bookmark' title='Permanent Link: Canonical Takes Things Further with Karmic koala'>Canonical Takes Things Further with Karmic koala</a></li>
<li><a href='http://blog.sobbayi.com/2009/04/up-to-speed-with-ubuntus-karmic-koala/' rel='bookmark' title='Permanent Link: Up to Speed with Ubuntu’s Karmic Koala'>Up to Speed with Ubuntu’s Karmic Koala</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/is-ubuntu-lucid-10-04-lts-a-viable-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Adobe Flash Video Vs HTML5 Video</title>
		<link>http://blog.sobbayi.com/2010/06/pros-and-cons-of-adobe-flash-video-vs-html5-video/</link>
		<comments>http://blog.sobbayi.com/2010/06/pros-and-cons-of-adobe-flash-video-vs-html5-video/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:27:52 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=600</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/06/flash-thumb.jpg" title="Adobe Flash" align="left" />Over the past few months there has been a few heated debates over whether HTML5 is dead before its even born. There are even hotter debates about whether Adobe Flash is in the last days of its lifetime. There is plenty that could be said on this topic but today I am more into looking into the Pros and Cons of Adobe Flash vs HTML5 Video.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/03/is-it-safe-to-develop-with-html5/' rel='bookmark' title='Permanent Link: Is it Safe to develop with HTML5?'>Is it Safe to develop with HTML5?</a></li>
<li><a href='http://blog.sobbayi.com/2009/12/a-run-down-of-html5-part-1/' rel='bookmark' title='Permanent Link: A Run Down Of HTML5 (Part 1)'>A Run Down Of HTML5 (Part 1)</a></li>
<li><a href='http://blog.sobbayi.com/2010/01/a-run-down-of-html5-part-2/' rel='bookmark' title='Permanent Link: A Run Down Of HTML5 (Part 2)'>A Run Down Of HTML5 (Part 2)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/pros-and-cons-of-adobe-flash-video-vs-html5-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MySQL Workbench?</title>
		<link>http://blog.sobbayi.com/2010/06/what-is-mysql-workbench/</link>
		<comments>http://blog.sobbayi.com/2010/06/what-is-mysql-workbench/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:44:50 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=578</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/06/mysql-workbench-thumb.jpg" title="MySQL Workbench" align="left" />A simple answer to that question is, MySQL Workbench visual database design tool developed by MySQL which is a cross-platform. MySQL Workbench is the successor to DBDesigner4 and is available for Windows (XP, VISTA &#038; 7), Linux and Mac OSX. It comes distributed in two Licensing options, which are Open Source and Standard Edition.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/05/sqlite-vs-mysql-how-to-decide-which-to-use/' rel='bookmark' title='Permanent Link: SQLite vs MySQL: How To Decide Which To Use'>SQLite vs MySQL: How To Decide Which To Use</a></li>
<li><a href='http://blog.sobbayi.com/2010/03/how-to-backup-a-mysql-database-with-sqlyog/' rel='bookmark' title='Permanent Link: How To Backup a MySQL Database With SQLyog'>How To Backup a MySQL Database With SQLyog</a></li>
<li><a href='http://blog.sobbayi.com/2010/06/eight-database-mistakes-app-developers-make/' rel='bookmark' title='Permanent Link: Eight Database Mistakes App Developers Make'>Eight Database Mistakes App Developers Make</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/what-is-mysql-workbench/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Insert Data Into MySQL Tables Using SQLyog</title>
		<link>http://blog.sobbayi.com/2010/06/how-to-insert-data-into-mysql-tables-using-sqlyog/</link>
		<comments>http://blog.sobbayi.com/2010/06/how-to-insert-data-into-mysql-tables-using-sqlyog/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:00:27 +0000</pubDate>
		<dc:creator>sobbayi</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[SQLyog]]></category>

		<guid isPermaLink="false">http://blog.sobbayi.com/?p=561</guid>
		<description><![CDATA[<img style="border:none;margin-right:5px;margin-bottom:7px;" src="http://blog.sobbayi.com/wp-content/uploads/2010/05/sqlyog-thumb.jpg" title="SQLyog, the MySQL Manager and Administration Tool" align="left" />Here comes the third article in the SQLyog for MySQL series of articles. Today we will deal with the various ways you can insert data into a MySQL database or MariaDB database using SQLyog, which is a powerful MySQL manager and administration tool that can also be used to manage MariaDB database.


Related posts:<ol><li><a href='http://blog.sobbayi.com/2010/05/how-to-create-mysql-tables-the-easy-way-with-sqlyog/' rel='bookmark' title='Permanent Link: How To Create MySQL Tables The Easy Way With SQLyog'>How To Create MySQL Tables The Easy Way With SQLyog</a></li>
<li><a href='http://blog.sobbayi.com/2010/03/how-to-backup-a-mysql-database-with-sqlyog/' rel='bookmark' title='Permanent Link: How To Backup a MySQL Database With SQLyog'>How To Backup a MySQL Database With SQLyog</a></li>
<li><a href='http://blog.sobbayi.com/2010/03/making-mysql-easy-with-sqlyog-enterprise-edition/' rel='bookmark' title='Permanent Link: Making MySQL Easy with SQLyog Enterprise Edition'>Making MySQL Easy with SQLyog Enterprise Edition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sobbayi.com/2010/06/how-to-insert-data-into-mysql-tables-using-sqlyog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
